<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>danielkokin.com &#187; Technology</title>
	<atom:link href="http://www.danielkokin.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danielkokin.com</link>
	<description>photography &#124; san francisco</description>
	<lastBuildDate>Sat, 04 Feb 2012 17:41:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Chips are cool.</title>
		<link>http://www.danielkokin.com/2008/11/24/chips-are-cool/</link>
		<comments>http://www.danielkokin.com/2008/11/24/chips-are-cool/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 20:55:21 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.danielkokin.com/?p=413</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img alt="" title="" src="/wp-content/uploads/2008/chips-are-cool.jpg" height="343" width="480" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielkokin.com/2008/11/24/chips-are-cool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1873 Monocycle (replica)</title>
		<link>http://www.danielkokin.com/2007/08/15/1873-monocycle/</link>
		<comments>http://www.danielkokin.com/2007/08/15/1873-monocycle/#comments</comments>
		<pubDate>Wed, 15 Aug 2007 21:19:01 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.danielkokin.com/2007/08/15/1873-monocycle/</guid>
		<description><![CDATA[Visit gizmodo.com for more photos of this replica of an 1873 monocycle. You can watch a video of it here.&#160;]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 0px 0px 10px" width="480" height="379" align="top" src="/wp-content/uploads/misc/1873monocycle.jpg" alt="" title="" /><br />  Visit <a href="http://gizmodo.com/gadgets/handcrafted-wonder/1873-monocycle-replica-is-a-mechanical-and-engineering-marvel-289603.php" title="visit gizmodo.com">gizmodo.com</a> for more photos of this replica of an 1873 monocycle.</p>
<p>You can watch a video of it <a href="http://gizmodo.com/gadgets/cinema-verite/video-of-1870s-monocycle-in-action-290974.php" title="video">here</a>.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielkokin.com/2007/08/15/1873-monocycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists achieve advanced quantum teleportation</title>
		<link>http://www.danielkokin.com/2006/10/06/scientists-achieve-advanced-quantum-teleportation/</link>
		<comments>http://www.danielkokin.com/2006/10/06/scientists-achieve-advanced-quantum-teleportation/#comments</comments>
		<pubDate>Fri, 06 Oct 2006 21:51:27 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Newsworthy]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.danielkokin.com/2006/10/06/scientists-achieve-advanced-quantum-teleportation/</guid>
		<description><![CDATA[Scientific American recently reported on a team of Dutch scientists (Copenhagen University) who teleported quantum information over a distance of half a meter (1.6 feet). While this remarkable achievement isn&#8217;t quite the teleporter we&#8217;ve seen on Star Trek; it is a major breakthrough in quantum teleportation. This isn&#8217;t the first time scientist teleported information, but [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Open this post" href="/2006/10/06/scientists-achieve-advanced-quantum-teleportation/"><img width="110" vspace="10" hspace="20" height="96" border="1" align="left" title="quantum.gif" alt="quantum.gif" src="/wp-content/uploads/quantum.thumbnail.gif" /></a><a title="Read the article" target="_blank" href="http://www.sciam.com/article.cfm?articleId=000E9691-0261-1524-826183414B7F0000"><em>S</em><em>cientific American</em></a> recently reported on a team of Dutch scientists (Copenhagen University) who teleported quantum information over a distance of half a meter (1.6 feet).  While this remarkable achievement isn&#8217;t quite the teleporter we&#8217;ve seen on <em>Star Trek</em>; it is a major breakthrough in quantum teleportation.  This isn&#8217;t the first time scientist teleported information, but it is the first time the quantum state of atoms (cesium) was teleported (or, in this case <em>copied</em>) to a second cloud of cesium atoms.  As <a title="Read the article" target="_blank" href="http://www.sciam.com/article.cfm?articleId=000E9691-0261-1524-826183414B7F0000"><em>Scientific American</em></a> reports: &quot;The laser became entangled with the collective spin of the cloud, meaning that the quantum state of the laser and gas shared the same amplitude but had opposite phases (what?).&quot;  In other words, the laser (in this case two) were able to copy the quantum state of the original cloud of cesium atoms (or collective spin) and send THAT information to a second similar cloud of atoms.  So, this isn&#8217;t exactly transporting the physical atoms, but it there isn&#8217;t really a difference between an atom in one location and a <em>different</em> atom, located  elsewhere, if their quantum states are identical.  So think of it as a copy machine.</p>
<p>  Again, this isn&#8217;t going to allow us to &quot;beam you up&quot; anytime soon, but it does take us closer to the holy grail of computing: <a title="Wiki - Quantum Computing" target="_blank" href="http://en.wikipedia.org/wiki/Quantum_computer">quantum computers</a>.  Quantum computing is quite different from the conventional form of processing, which every computer on earth uses today.  For example, conventional computers process binary information, or a bunch of on/off states or 0&#8242;s and 1&#8242;s.  Quantum components operate within the spooky realm quantum states, which allow for every possible state to exist simultaneously (huh?).  Yeah, we&#8217;re talking about processing infinitely larger data sets with unimaginable speed.  Processing information with quantum states further complicates the entire computing infrastructure because the information also need to be transmitted from one location to another.  For example, digital computers send information, along tiny copper wires,  from one component to another; however transmitting quantum information (at least with today&#8217;s technology) requires lasers, and lasers require optical components like fiber optics.</p>
<p><a onclick="doPopup(30);return false;" title="97188970-l.jpg" href="/wp-content/uploads/97188970-l.jpg"><img width="128" vspace="10" hspace="20" height="85" border="1" align="left" title="97188970-l.jpg" alt="97188970-l.jpg" src="/wp-content/uploads/97188970-l.thumbnail.jpg" /></a>Interestingly, a team of from engineers at UCSB and Intel recently announced a major breakthrough in <a title="Intel, UCSB produce laser-silicon chip" target="_blank" href="http://www.sfgate.com/cgi-bin/article.cgi?file=/c/a/2006/09/18/MNGRBL7JE51.DTL">optical computing</a>. The team announced (sept 18th, 2006, which happens to be my birthday) the development of a new silicon chip that can produce light (in the infra-red range).  Why is this important?  Well, today&#8217;s computer [speeds] are limited to the physical limitations of the metals they use to transmit and process the information from one component to another.  Copper, for example, resists the transmission of electrons.  This resistance not only limits the speed at which electrons flow through the material but it also creates and incredible amount of heat as speeds, well&#8230;speed up.  The transmission of light eliminates the speed and thermal bottlenecks.  It&#8217;s a great time to be a geek.</p>
<p><strong></strong><strong></strong><strong></strong><strong>Interesting Links:</strong>  <strong> </strong><strong></strong><strong> </strong><strong></strong><strong> </strong><strong><a title="Scientic American" target="_blank" href="http://www.sciam.com/">Scientific American</a></strong>  <strong> </strong><strong></strong><strong> </strong><strong></strong><strong> </strong><strong><a title="qubit.org" target="_blank" href="http://www.qubit.org/">qubit.org</a></strong>  <strong> </strong><strong></strong><strong> </strong><strong></strong><strong> </strong><strong><a title="visit sfgate" target="_blank" href="http://www.sfgate.com">sfgate</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielkokin.com/2006/10/06/scientists-achieve-advanced-quantum-teleportation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

